Rates
|
RICHARDS BAY CARAVAN PARK TARIFFS FOR 2013
|
||||||
|
TEL: 035 753 1971
|
email: info@richardsbaycaravanpark.co.za | |||||
| PENSIONERS RATE (60 years And Older) | ||||||
| JANUARY - NOVEMBER (not December) | ||||||
| Daily: per person per night | R60.00 | |||||
| 2 Weeks: 2 Pensioners | R770.00 | |||||
| 1 Month: 2 Pensioners | R1485.00 | Plus a R6 per day electricity connection fee with each plug | ||||
| 2013 | ||||||
|
CARAVAN OR TENT SITES
|
ADULT
|
CHILD
|
EXTRA CAR
|
SEA VIEW
|
Day visitors
|
DOGS
|
| Out of Season: per person per night | R90.00 | R65.00 | R30.00 | No Charge | R35.00pp | R15.00 |
| Mid Season:SCHOOL HOLS P.P.P.N | R120.00 | R85.00 | R50.00 | No Charge | R35.00pp | R30.00 |
| Mid High: EASTER P.P.P.N. | R135.00 | R85.00 | R50.00 | No Charge | R35.00pp | Not Allowed |
| Peak Season: DEC P.P.P.N. | R150.00 | R95.00 | R50.00 | R25.00 | R35.00pp | Not Allowed |
| Electricity PER SITE | Plus a R6 per day electricity connection fee with each plug | |||||
Directions
Resort Summary: This resort is situated in Richards Bay near the harbour on the Kwazulu-Natal North Coast. The resort boasts public telephones, laundry and scullery facilities, a kiosk, bird life, swimming pool and is close to game viewing, hiking, golf, tennis, bowls, squash, fishing and boating.
Directions to Resort: On coming to Empangeni from Durban, take the Richards Bay turnoff (R34). Continue along the road for approximately 25km into the suburb of Meerensee. You will have passed the Port of Richards Bay Harbour turnoff, which is on your right-hand side. Continue straight until you reach a fork in the road, there you turn right into Hibberd Drive, and follow the signs to the caravan park.
Map
Specials
